| Nombre De La Marca: | TINOX |
| Número De Modelo: | R-2160 |
| Cuota De Producción: | 20MT |
| Precio: | Negociable |
| Detalles Del Embalaje: | bolso 25kg con la plataforma |
| Condiciones De Pago: | L/C, D/P, T/T |
TINOX R-2160 es un pigmento rutilo universal producido mediante el proceso de sulfato para sistemas de pintura base agua y base solvente. Producido con tecnologías avanzadas, particularmente en términos de control del tamaño de partícula, este tipo de pigmento muestra fuertes propiedades ópticas. TINOX R-2160 convence en el sistema pigmentado por su fuerte poder cubriente, fuerte poder tintóreo, excelentes propiedades de brillo y excelente dispersabilidad.
| ARTÍCULO | VALOR |
|---|---|
| Método de procesamiento | Sulfato |
| Forma cristalina | Rutilo |
| Tratamiento superficial inorgánico | ZrO2, Al2O3 |
| Contenido de TiO2 % | ≥93% |
| Contenido de rutilo % | ≥97.5% |
| Brillo del polvo L* | ≥96.5 |
| Absorción de aceite [g/100g] | ≤19 |
| Humedad relativa (105C°) | ≤ 0.5 |
| Residuo de tamiz [%] (45µm) | ≤0.01 |
| Fuerza tintórea en sistema pigmentado (Reynolds) | ≥1880 |
| Valor de pH | 6-9 |
| Resistencia específica Ohm*m | ≥ 80 |
| Dispersabilidad Escala Hegman | ≥6.50 |
| ASTM D-476 | II,III,IV,V |
| GB/T1706 | R2 |
25 KG POR BOLSA, 48(40) BOLSAS POR PALET, 20 PALETS POR CONTENEDOR DE 20′.
500 KG POR BOLSA JUMBO, 2 BOLSAS POR PALET, 20 PALETS POR CONTENEDOR DE 20′.
1000 KG POR BOLSA DE TONELADA, 1 BOLSA POR PALET, 20 PALETS POR CONTENEDOR DE 20′.
| Nombre De La Marca: | TINOX |
| Número De Modelo: | R-2160 |
| Cuota De Producción: | 20MT |
| Precio: | Negociable |
| Detalles Del Embalaje: | bolso 25kg con la plataforma |
| Condiciones De Pago: | L/C, D/P, T/T |
TINOX R-2160 es un pigmento rutilo universal producido mediante el proceso de sulfato para sistemas de pintura base agua y base solvente. Producido con tecnologías avanzadas, particularmente en términos de control del tamaño de partícula, este tipo de pigmento muestra fuertes propiedades ópticas. TINOX R-2160 convence en el sistema pigmentado por su fuerte poder cubriente, fuerte poder tintóreo, excelentes propiedades de brillo y excelente dispersabilidad.
| ARTÍCULO | VALOR |
|---|---|
| Método de procesamiento | Sulfato |
| Forma cristalina | Rutilo |
| Tratamiento superficial inorgánico | ZrO2, Al2O3 |
| Contenido de TiO2 % | ≥93% |
| Contenido de rutilo % | ≥97.5% |
| Brillo del polvo L* | ≥96.5 |
| Absorción de aceite [g/100g] | ≤19 |
| Humedad relativa (105C°) | ≤ 0.5 |
| Residuo de tamiz [%] (45µm) | ≤0.01 |
| Fuerza tintórea en sistema pigmentado (Reynolds) | ≥1880 |
| Valor de pH | 6-9 |
| Resistencia específica Ohm*m | ≥ 80 |
| Dispersabilidad Escala Hegman | ≥6.50 |
| ASTM D-476 | II,III,IV,V |
| GB/T1706 | R2 |
25 KG POR BOLSA, 48(40) BOLSAS POR PALET, 20 PALETS POR CONTENEDOR DE 20′.
500 KG POR BOLSA JUMBO, 2 BOLSAS POR PALET, 20 PALETS POR CONTENEDOR DE 20′.
1000 KG POR BOLSA DE TONELADA, 1 BOLSA POR PALET, 20 PALETS POR CONTENEDOR DE 20′.